| Number | Floor | Area (m²) | Price/m² | Total price | Type | Status | Action |
|---|---|---|---|---|---|---|---|
| 3.12 | III | 41.53 | 19,114.00 | 793,800.00 | Residential units | Available | View the flat |
| 3.13 | III | 41.60 | 19,211.54 | Residential units | Sold | ||
| 3.14 | III | 51.17 | 20,620.68 | Residential units | Sold | ||
| 3.15 | III | 66.92 | 24,676.03 | Residential units | Sold | ||
| 3.16 | III | 49.33 | 22,966.15 | Residential units | Sold | ||
| 3.17 | III | 46.57 | 20,680.00 | 963,090.00 | Apartment | Available | View the flat |
| 3.21 | III | 51.14 | 25,110.00 | 1,284,120.00 | Apartment | Available | View the flat |
| 4.01 | IV | 30.92 | 23,472.19 | Residential units | Sold | ||
| 4.02 | IV | 44.61 | 29,730.00 | 1,326,240.00 First price: 2025-09-10 Price history (1)
| Residential units | Available | View the flat |
| 4.03 | IV | 51.42 | 23,797.00 | 1,223,640.00 | Residential units | Reserved | View the flat |
| 4.04 | IV | 41.57 | 20,784.00 | 864,000.00 | Residential units | Available | View the flat |
| 4.05 | IV | 41.58 | 20,649.00 | 858,600.00 | Residential units | Available | View the flat |
| 4.06 | IV | 51.04 | 21,837.00 | 1,114,560.00 | Residential units | Available | View the flat |
| 4.07 | IV | 56.81 | 27,717.66 | Residential units | Sold | ||
| 4.08 | IV | 30.82 | 28,034.00 | 864,000.00 Last update: 2026-03-27 Price history (2)
| Residential units | Reserved | View the flat |
| 4.09 | IV | 30.92 | 27,593.79 | Residential units | Sold | ||
| 4.10 | IV | 58.68 | 27,092.00 | 1,589,760.00 | Residential units | Reserved | View the flat |
| 4.11 | IV | 51.17 | 21,844.83 | Residential units | Sold | ||
| 4.12 | IV | 41.51 | 20,658.00 | 857,520.00 | Residential units | Available | View the flat |
| 4.13 | IV | 41.60 | 20,769.23 | Residential units | Sold |
Click to download the latest prospectus in PDF format