| Number | Floor | Area (m²) | Price/m² | Total price | Type | Status | Action |
|---|---|---|---|---|---|---|---|
| 0.01 | parter | 30.92 | 19,036.22 | Residential units | Sold | ||
| 0.02 | parter | 45.13 | 23,428.00 | 1,057,320.00 | Residential units | Reserved | View the flat |
| 0.03 | parter | 51.18 | 19,329.00 | 989,280.00 | Residential units | Available | View the flat |
| 0.04 | parter | 41.60 | 15,784.62 | Residential units | Sold | ||
| 0.05 | parter | 41.51 | 15,819.00 | Residential units | Sold | ||
| 0.06 | parter | 56.81 | 22,451.68 | Residential units | Sold | ||
| 0.07 | parter | 30.92 | 23,227.68 | Residential units | Sold | ||
| 0.08 | parter | 30.92 | 23,227.68 | Residential units | Sold | ||
| 0.09 | parter | 58.67 | 22,182.00 | 1,301,400.00 | Residential units | Reserved | View the flat |
| 0.10 | parter | 51.12 | 17,092.00 | 873,720.00 | Residential units | Available | View the flat |
| 0.11 | parter | 41.60 | 15,784.62 | Residential units | Sold | ||
| 0.12 | parter | 41.60 | 15,784.62 | Residential units | Sold | ||
| 0.13 | parter | 66.92 | 21,965.00 | 1,469,880.00 | Residential units | Reserved | View the flat |
| 0.14 | parter | 30.92 | 19,036.22 | Residential units | Sold | ||
| 0.15 | parter | 30.92 | 19,036.22 | Residential units | Sold | ||
| 1.01 | I | 30.92 | 19,839.59 | Residential units | Sold | ||
| 1.02 | I | 44.80 | 24,541.00 | 1,099,440.00 | Residential units | Available | View the flat |
| 1.03 | I | 51.10 | 20,332.00 | 1,038,960.00 | Residential units | Available | View the flat |
| 1.04 | I | 41.60 | 17,134.62 | Residential units | Sold | ||
| 1.05 | I | 41.54 | 17,029.00 | 707,400.00 | Residential units | Reserved | View the flat |
Click to download the latest prospectus in PDF format